The National Recovery and Resilience Plan (NRRP) will be implemented in 2022 and is worth approximately € 9.9 million. The focus of grants for NRRP entrepreneurs is certainly digitalization, which we wrote about recently, followed by innovation and green transformation. The deadline for the implementation of all investments is August 31, 2026.
Below is an overview of expected tenders for entrepreneurs in 2022 and the planned amount of total available funds for individual tenders.
GOALS AND PURPOSE | AMOUNT OF AID | |
---|---|---|
Supporting companies for the transition to an energy and resource-efficient economy | This support aims to encourage faster and better adaptation of the economy to future and current environmental requirements. This support would, through investments in the green transition and the creation of green skills, increase the efficiency of production, as well as the creation and preservation of jobs.Supporting enterprises for the transition to an energy and resource-efficient economy finances projects that contribute to the circular economy by introducing resource efficiency into the production cycle and life cycle of products, including sustainable supply of primary and secondary raw materials, decarbonization, and emission reduction of energy-intensive industries. low emission technology. | Amount of the grant – up to HRK 7,500,000 for small and medium-sized enterprises (SMEs) according to the project proposal, or up to HRK 35,000,000 for medium-sized enterprises;Total allocation – HRK 1,900,000,000. |
Commercialization of innovation | This support aims to accelerate the commercialization of innovation projects for mature projects close to the market, increase the innovative capacity of SMEs, and increase exports of innovative products, services, and technologies of SMEs by supporting the creation of sales and distribution channels in foreign markets. | Amount of the grant – from HRK 760,000 to HRK 5,320,000 per project proposal;Total allocation – HRK 380,000,000. |
Grants for start-ups | The grant for start-ups aims to stimulate the growth of start-ups in high-tech and knowledge-based sectors in the pre-commercial phase through support for product development, increased production capacity, and the willingness of companies to invest. | Amount of the grant – up to HRK 1,000,000 per project proposal;Total allocation – HRK 141,700,000. |
Grants to strengthen sustainability and encourage the green and digital transition of entrepreneurs in the tourism sector
Grants to strengthen sustainability and encourage green and digital transition of entrepreneurs in the tourism sector are also provided in the National Recovery and Resilience Plan, and the list of tenders is given below:
GOALS AND PURPOSE | AMOUNT OF AID | |
---|---|---|
Tender for grants for the development of environmentally friendly tourism products, resource efficiency, and green and digital transition | The tender aims to support the development of the tourist offer and content, as well as the processes in the tourism business that is environmentally friendly and resource-efficient for SMEs and large companies. This support includes investments in environment and equipment, facilities, the introduction of a circular economy, development of innovative tourism products, investment in equipment to achieve and increase hygienic, health, and safety conditions, procurement of equipment for digitalization of tourism business for SMEs and large companies, use of renewable energy sources and ensuring the prerequisites for obtaining an eco-certificate. | Total allocation – HRK 1,020,000,000. |
Tender for grants for the green transition of small renters to entrepreneurs in tourism and hospitality | The tender aims to raise the quality of accommodation capacities of renters and their transformation into family and specialized types of small hotels that provide a higher level of accommodation quality. This support will finance the development of innovative tourism products, an increase of standards and product quality, investments in facilities, environment, and equipment, the introduction of a circular economy as well as equipment to achieve and increase hygienic, health and safety conditions, processes of digitalization of tourism business in micro-enterprises and prerequisites for obtaining an eco-certificate. | Total allocation – HRK 50,000,000. |
Tender for grants to encourage cluster networking activities and research and development in companies throughout the tourism and hospitality value chain | The tender of the call relates to research and development in the entire value chain of tourism and hospitality, the introduction of innovation, the development of tourism products, and high value-added services. This support will finance investments in technology transfer and cooperation between companies, research centers, and the higher education sector, as well as investments in research and innovation activities in small, medium, and large enterprises throughout the tourism value chain. | Total allocation – HRK 180,000,000. |
Digitalization
Digitalization vouchers
The digitalization voucher aims to strengthen the capacity of SMEs to implement digitalization and start the process of digital transformation. It has been announced for the first half of 2022 and will be financed based on voucher investments in the development of digital transformation strategies, digital marketing, complex digital products and services, digital skills, and cyber resilience.
- Total allocation – HRK 75,000,000
The digitalization voucher program includes several categories of services:
VOUCHER CATEGORY | AMOUNT OF AID |
---|---|
Voucher for digital skills transformation strategy | up to HRK 76,000 per project proposal |
Voucher for improving digital skills | up to HRK 75,000 per project proposal |
Voucher for digital marketing | up to HRK 75,000 per project proposal |
Voucher for the development or application of complex digital products and services | up to HRK 150,000 per project proposal |
Voucher for cyber resilience | up to HRK 110,000 per project proposal |
Grants for digitalization
The goal of the grants for digitalization is to support the digital transformation of Croatian companies by providing financial support for the introduction of digital solutions in the business. Through grants, entrepreneurs can finance the purchase of equipment and software, employee training, salary costs for the period in which employees work on the project, the costs of external service providers, additional overhead costs, and other operating expenses.
- Amount of the grant – up to HRK 750,000 per project proposal;
- Total allocation – HRK 206,000,000.